[title]
[message]A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.
Bluestuff material exhibits a 0.52μ stable friction once bedded stable up to a slightly higher 550℃/1000℃ than its sister compound yellow but with the benefit of 30% longer life than yellow.
Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations
- 0.52μ stable friction once bedded
- Strong initial bite ,work from cold
- Zero rotor damage
- Copper free for ECO compliance
- Excellent upgrade pad for SUV and armored vehicles in street use
Pads do require careful bedding in before track use. See bedding guidance.
Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.
Pad A Dimensions | : | 100 x 60 x 14mm |
R90 Approved | : | Yes |
Track Suitable? | : | Yes |
- 1 set of pads for two calipers (2 pcs.)
Model | Sub-Model | Engine | BHP | Year | Position |
FX30D | - | 3.0 TD | - | 2010-2013 | Rear |
FX37 | - | 3.7 | - | 2008-2013 | Rear |
FX50 | - | 5 | - | 2008-2013 | Rear |
G37 | - | 3.7 | - | 2008-2014 | Rear |
M30D | - | 3.0 TD | - | 2010-2014 | Rear |
M35h | - | 3.5 Hybrid | - | 2011-2014 | Rear |
M37 | - | 3.7 | - | 2010-2014 | Rear |
Q50 | - | 3.0 Twin Turbo | 304 | 2016-2020 | Rear |
Q50 | - | 3.0 Twin Turbo | 405 | 2016-2020 | Rear |
Q50 Hybrid | - | 3.5 Hybrid | 360 | 2013-2020 | Rear |
Q60 | - | 3.7 S | 320 | 2013-2020 | Rear |
Q60 Coupe | - | 2.0 Turbo | 211 | 2016-2020 | Rear |
Q60 Coupe | - | 3.0 Twin Turbo | 304 | 2016-2020 | Rear |
Q60 Coupe | - | 3.0 Twin Turbo | 405 | 2016-2020 | Rear |
Q70 | - | 3.7 | 320 | 2014-2020 | Rear |
Q70 | - | 2.2 TD | 170 | 2014-2020 | Rear |
Q70 | - | 3.0 TD | 238 | 2014-2020 | Rear |
QX70 | - | 3.7 | 320 | 2013-2018 | Rear |
QX70 | - | 5 | 390 | 2013-2018 | Rear |
QX70 | - | 3.0 TD | 238 | 2013-2018 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Skyline Coupe (V36) | - | 3.7 Type-S | - | 2007-2014 | Rear |
370Z | - | 3.7 | 330 | 2009-2012 | Rear |
370Z | - | 3.7 | 330 | 2012-2021 | Rear |
370Z | Nismo | 3.7 | 355 | 2009-2021 | Rear |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DP51824NDX
Manufactured by
EBC Brakes
EAN
5039221518242
Warranty
EBC one year or 10,000 miles warranty