Zu Produktinformationen springen
1 von 1

The images shown are for illustration purposes only and may not be an exact representation of the product.

EBC

EBC DP52302NDX BMW Toyota Bluestuff NDX Front Brake Pads - TRW Caliper (Pair)

Stock:
Normaler Preis €187,60
Normaler Preis €215,34 Verkaufspreis €187,60
SALE
Preisvergleich

Verfügbar auf Lagerbestellung

Erfahren Sie mehr An Lagerbestellung Lieferung.

Auf Lager

Erhalten Sie Ihre Bestellung bis morgen wenn es innerhalb bestellt wird
00 hours
00 mins
00s.

Erhalten Sie es bis

Erhalten Sie Ihre Bestellung morgen. Vorbehaltlich der Verfügbarkeit.

Sammeln Sie 0 Punkte

Mit dem Kauf dieses Produkts erhalten Sie 0 Treuepunkte im Wert von €0,00 EUR.

Preisgarantie

Wenn Sie auf der Website eines berechtigten Händlers einen niedrigeren Preis finden, passen wir diesen an .

A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.

Bluestuff material exhibits a 0.52μ stable friction once bedded stable up to a slightly higher 550℃/1000℃ than its sister compound yellow but with the benefit of 30% longer life than yellow.

Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations

  • 0.52μ stable friction once bedded
  • Strong initial bite ,work from cold
  • Zero rotor damage
  • Copper free for ECO compliance
  • Excellent upgrade pad for SUV and armored vehicles in street use

Pads do require careful bedding in before track use. See bedding guidance.

Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.

 

Pad A Dimensions : 123.7 x 94.7 x 18.8mm
R90 Approved : No
Track Suitable? : Yes

 

  • 1 set of pads for two calipers (2 pcs.)

 

Model Sub-Model Engine BHP Year Position
2 Series (G42 Coupe) 220 2.0 Turbo 184 2022- Front
2 Series (G42 Coupe) 220 2.0 TD 190 2022- Front
2 Series (xDrive G42 Coupe) M240 3.0 Turbo 374 2022- Front
3 Series (G20) 318 2.0 Turbo 156 2020- Front
3 Series (G20) 318 2.0 TD 148 2019-2020 Front
3 Series (G20) 318 2.0 TD and Electric 148 2020- Front
3 Series (G20) 320 1.6 Turbo 170 2019- Front
3 Series (G20) 320 2.0 Turbo 181 2019- Front
3 Series (G20) 320 2.0 TD 163 2019-2020 Front
3 Series (G20) 320 2.0 TD 188 2019-2020 Front
3 Series (G20) 320 2.0 TD and Electric 188 2020- Front
3 Series (G20) 330 2.0 Turbo 255 2019- Front
3 Series (G20) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (G20) 330 3.0 TD 261 2019- Front
3 Series (G20) M340 3.0 Turbo 374 2019- Front
3 Series (G20) M340 3.0 TD and Electric 340 2020- Front
3 Series (xDrive G20) 320 2.0 Turbo 181 2019- Front
3 Series (xDrive G20) 320 2.0 TD 188 2019- Front
3 Series (xDrive G20) 320 2.0 TD and Electric 188 2019- Front
3 Series (xDrive G20) 330 2.0 Turbo 255 2019- Front
3 Series (xDrive G20) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (xDrive G20) 330 3.0 TD 261 2019- Front
3 Series (xDrive G20) M340 3.0 Turbo 374 2019- Front
3 Series (xDrive G20) M340 3.0 TD and Electric 340 2020- Front
3 Series (G21) 318 2.0 Turbo 156 2020- Front
3 Series (G21) 320 2.0 Turbo 181 2019- Front
3 Series (G21) 320 2.0 TD 188 2019- Front
3 Series (G21) 320 2.0 TD and Electric 188 2020- Front
3 Series (G21) 330 2.0 Turbo 255 2019- Front
3 Series (G21) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (G21) 330 3.0 TD 261 2019- Front
3 Series (G21) M340 3.0 TD and Electric 340 2020- Front
3 Series (xDrive G21) 320 2.0 TD 188 2019- Front
3 Series (xDrive G21) 330 2.0 Turbo 255 2019- Front
3 Series (xDrive G21) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (xDrive G21) 330 3.0 TD 261 2019- Front
3 Series (xDrive G21) M340 3.0 Turbo 374 2019- Front
3 Series (xDrive G21) M340 3.0 TD and Electric 340 2020- Front
4 Series (G22 Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (G22 Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (G22 Coupe) 420 2.0 TD 187 2020- Front
4 Series (G22 Coupe) 430 3.0 TD 282 2020- Front
4 Series (G22 Coupe) 440 3.0 TD 335 2020- Front
4 Series (xDrive G22 Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (xDrive G22 Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (xDrive G22 Coupe) 420 2.0 TD 187 2020- Front
4 Series (xDrive G22 Coupe) 430 3.0 TD 282 2020- Front
4 Series (xDrive G22 Coupe) 440 3.0 TD 335 2020- Front
4 Series (xDrive G22 Coupe) M440 3.0 Turbo and Electric 374 2020- Front
4 Series (G23 Convertible) 420 2.0 Turbo 184 2020- Front
4 Series (G23 Convertible) 430 2.0 Turbo 259 2020- Front
4 Series (G23 Convertible) 420 2.0 TD 187 2020- Front
4 Series (G23 Convertible) 430 3.0 TD 282 2020- Front
4 Series (G23 Convertible) 440 3.0 TD 335 2020- Front
4 Series (xDrive G23 Convertible) 420 2.0 Turbo 184 2020- Front
4 Series (xDrive G23 Convertible) 430 2.0 Turbo 259 2020- Front
4 Series (xDrive G23 Convertible) 420 2.0 TD 187 2020- Front
4 Series (xDrive G23 Convertible) 430 3.0 TD 282 2020- Front
4 Series (xDrive G23 Convertible) 440 3.0 TD 335 2020- Front
4 Series (xDrive G23 Convertible) M440 3.0 Turbo and Electric 374 2020- Front
4 Series (G24 Gran Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (G24 Gran Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (G24 Gran Coupe) 420 2.0 TD 187 2020- Front
4 Series (G24 Gran Coupe) 430 3.0 TD 282 2020- Front
4 Series (G24 Gran Coupe) 440 3.0 TD 335 2020- Front
4 Series (xDrive G24 Gran Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (xDrive G24 Gran Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (xDrive G24 Gran Coupe) 420 2.0 TD 187 2020- Front
4 Series (xDrive G24 Gran Coupe) 430 3.0 TD 282 2020- Front
4 Series (xDrive G24 Gran Coupe) 440 3.0 TD 335 2020- Front
4 Series (xDrive G24 Gran Coupe) M440 3.0 Turbo and Electric 374 2020- Front
5 Series (G30) 520 2.0 Turbo 184 2017- Front
5 Series (G30) 520 2.0 Turbo 211 2017-2020 Front
5 Series (G30) 525 2.0 TD 231 2017-2020 Front
5 Series (G30) 530e 2.0 Turbo and Electric 252+95 2017- Front
5 Series (G30) 530 2.0 Turbo 252 2017- Front
5 Series (G30) 530 3.0 TD 265 2017-2020 Front
5 Series (G30) 530 3.0 TD and Electric 286 2020- Front
5 Series (G30) 540 3.0 Turbo 340 2017- Front
5 Series (G30) 540 3.0 TD 320 2017- Front
5 Series (xDrive G30) 530e 2.0 Turbo and Electric 252+95 2017- Front
5 Series (xDrive G30) 530 2.0 Turbo 252 2017- Front
5 Series (xDrive G30) 530 3.0 TD 265 2017-2020 Front
5 Series (xDrive G30) 530 3.0 TD and Electric 286 2020- Front
5 Series (xDrive G30) 540 3.0 Turbo 340 2017- Front
5 Series (xDrive G30) 540 3.0 TD 320 2017- Front
5 Series (G31) 520 2.0 Turbo 211 2017-2020 Front
5 Series (G31) 520 2.0 Turbo and Electric 184 2020- Front
5 Series (G31) 525 2.0 TD 231 2017-2020 Front
5 Series (G31) 530 2.0 Turbo 252 2017- Front
5 Series (G31) 530 3.0 TD 265 2017-2020 Front
5 Series (G31) 530 3.0 TD and Electric 286 2020- Front
5 Series (G31) 540 3.0 Turbo 340 2017- Front
5 Series (G31) 540 3.0 TD 320 2017- Front
5 Series (xDrive G31) 530 2.0 Turbo 252 2017- Front
5 Series (xDrive G31) 530 3.0 TD 265 2017-2020 Front
5 Series (xDrive G31) 530 3.0 TD and Electric 286 2020- Front
5 Series (xDrive G31) 540 3.0 Turbo 340 2017- Front
5 Series (xDrive G31) 540 3.0 TD 320 2017- Front
6 Series (GT G32) 620 2.0 TD 190 2018- Front
6 Series (GT G32) 630 2.0 Turbo 255 2017- Front
6 Series (GT G32) 630 3.0 TD 261 2017- Front
6 Series (GT G32) 640 3.0 Turbo 335 2017- Front
6 Series (xDrive GT G32) 620 2.0 TD 190 2018- Front
6 Series (xDrive GT G32) 630 3.0 TD 261 2017- Front
6 Series (xDrive GT G32) 640 3.0 Turbo 335 2017- Front
6 Series (xDrive GT G32) 640 3.0 Twin TD 320 2017- Front
7 Series (G11) 725 2.0 TD 231 2015- Front
7 Series (G11) 730 2.0 Turbo 258 2015- Front
7 Series (G11) 730 3.0 TD 265 2015- Front
7 Series (G11) 740e 2.0 Turbo and Electric 326 2016-2019 Front
7 Series (G11) 740 3.0 TD 320 2016- Front
7 Series (G11) 740 3.0 Turbo 326 2015- Front
7 Series (xDrive G11) 730 3.0 TD 265 2015- Front
7 Series (xDrive G11) 740e 2.0 Turbo and Electric 326 2016-2019 Front
7 Series (xDrive G11) 740 3.0 Turbo 326 2015- Front
7 Series (xDrive G11) 740 3.0 TD 320 2016- Front
7 Series (G12) 730 2.0 Turbo 258 2015- Front
7 Series (G12) 730 3.0 TD 265 2015- Front
7 Series (G12) 740e 2.0 Turbo and Electric 326 2016-2019 Front
7 Series (G12) 740 3.0 TD 320 2016- Front
7 Series (G12) 740 3.0 Turbo 326 2015- Front
7 Series (xDrive G12) 730 3.0 TD 265 2015- Front
7 Series (xDrive G12) 740e 2.0 Turbo and Electric 326 2016-2019 Front
7 Series (xDrive G12) 740 3.0 Turbo 326 2015- Front
7 Series (xDrive G12) 740 3.0 TD 320 2016- Front
8 Series (Convertible G14) 840 3.0 Turbo 340 2019- Front
8 Series (Convertible G14) 840d 3.0 TD 320 2018- Front
8 Series (Coupe G15) 840 3.0 Turbo 340 2019- Front
8 Series (Coupe G15) 840d 3.0 TD 320 2018- Front
8 Series (Gran Coupe G16) 840 3.0 Turbo 340 2019- Front
8 Series (Gran Coupe G16) 840d 3.0 TD 320 2019- Front
i4 (40) G26 Electric 340 2021- Front
i4 (M50) xDrive G26 Dual Electric 544 2021- Front
iX (40) I20 Dual Electric 326 2021- Front
iX (50) I20 Dual Electric 523 2021- Front
X3 (G01) - 2.0 Turbo (20) 181 2017- Front
X3 (G01) - 2.0 Turbo (30) 249 2017- Front
X3 (G01) - 2.0 Turbo and Electric (30) 293 2020- Front
X3 (G01) - 2.0 TD (20d) 187 2017- Front
X3 (G01) - 3.0 Turbo (M40) 355 2017-2019 Front
X3 (G01) - 3.0 Turbo (M40) 390 2019- Front
X3 (G01) - 3.0 TD (30d) 261 2017- Front
X3 (G01) - 3.0 TD (M40d) 326 2019- Front
X4 (G02) - 2.0 Turbo (20) 181 2018- Front
X4 (G02) - 2.0 Turbo (30) 248 2018- Front
X4 (G02) - 3.0 Turbo (M40) 355 2018- Front
X4 (G02) - 2.0 TD (20d) 188 2018- Front
X4 (G02) - 2.0 Twin TD (25d) 228 2018- Front
X4 (G02) - 3.0 TD (30d) 261 2018- Front
X4 (G02) - 3.0 Twin TD (M40d) 322 2018- Front
X5 (G05) - 3.0 Turbo (40i) 335 2018- Front
X5 (G05) - 2.0 TD (25d) 230 2019- Front
X5 (G05) - 3.0 TD (30d) 261 2018- Front
X6 (G06) - 3.0 Turbo (40) 335 2019- Front
X6 (G06) - 3.0 TD (30d) 261 2019- Front
X7 (G07) - 3.0 Turbo (40i) 340 2019- Front
X7 (G07) - 3.0 TD (30d) 265 2019- Front
Z4 G29 2.0 Turbo (20) 197 2019- Front
Z4 G29 2.0 Turbo (30) 258 2019- Front
Z4 G29 3.0 Turbo (M40) 335 2018- Front

Model Sub-Model Engine BHP Year Position
GR Supra - 3.0 Turbo 335 2019- Front
Supra GR - 3.0 Turbo 335 2019- Front

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

 

EBC-DP52302NDX

 

Manufactured by

EBC Brakes

 

EAN

5039222523023

 

Warranty

EBC one year or 10,000 miles warranty

  • Preisgarantie

    Wir sind bestrebt, Ihnen den besten Preis zu bieten. Wenn Sie auf der Website eines berechtigten Händlers einen niedrigeren Preis für denselben Artikel finden, passen wir ihn an.

  • Kostenloser Versand

    Für ausgewählte Artikel, die mit dem Symbol für kostenlosen Versand gekennzeichnet sind , bieten wir in bestimmte Länder kostenlosen Versand an

  • Expertenhilfe verfügbar

    Unsere Kontaktleitungen sind montags bis freitags von 8:00 bis 17:00 Uhr deutscher Zeit besetzt. Zögern Sie also nicht, uns anzurufen, wenn Sie Fragen/Probleme haben.

1 von 3