The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
This New Year - get 10% OFF all orders, no minimum spend. Subscribe to our newsletter and claim your discount!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
New Powerflex Bushes for Audi RS2 & Quattro Models
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Celebrate the 30th anniversary of the Audi RS2 with Powerflex’s new rear differential upgrades:
These parts are available in two options:
Both parts are also compatible with S2, 80/90 Quattro, B5 A4 Quattro, and S4/RS4 models, and come with a Lifetime Warranty for peace of mind.
Upgrade your Audi’s performance today!
New Year, New Deals: 10% Off Sitewide! Use Code MLPEU10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Unlock bigger discounts with ML Platinum. See benefits.
JoinAvailable on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
ST SPRING DISTANCE KITS
Need to increase wheel/ground clearance or levelyour car for towing? The ST spring distance kit allows you toindividually lift a vehicle by fitting a high-quality spacer inbetween the original springs. This is also beneficial to those carsthat, after lowering springs have been installed, may sit too lowon the rear axle and wise to be raised slightly.
Resistant components
ST spring distance kits are designed to be superdurable. Depending on the application, each kit is constructed froma resistant polyamide composite material or aluminium before beingpowder coated for maximum longevity even at the higheststrain!
Lift rate: | 25 mm |
Mounting position: | Rear axle |
Delivery content: Set (RA)
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 316 i | Saloon | Petrol | 73 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 316 i | Saloon | Petrol | 75 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 318 i | Saloon | Petrol | 103 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 318 i | Saloon | Petrol | 83 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 318 i | Saloon | Petrol | 85 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 318 is | Saloon | Petrol | 103 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 318 is | Saloon | Petrol | 103 KW | 1895 ccm | 4 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 318 tds | Saloon | Diesel | 66 KW | 1665 ccm | 4 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 320 i | Saloon | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 323 i | Saloon | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 325 i | Saloon | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 325 td | Saloon | Diesel | 85 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 325 tds | Saloon | Diesel | 105 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | E36 | 328 i | Saloon | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 316 i | Saloon | Petrol | 77 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 316 i | Saloon | Petrol | 77 KW | 1895 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 316 i | Saloon | Petrol | 85 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 316 i | Saloon | Petrol | 85 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 318 d | Saloon | Diesel | 85 KW | 1951 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 318 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 318 i | Saloon | Petrol | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 318 i | Saloon | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 318 i | Saloon | Petrol | 87 KW | 1895 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 320 d | Saloon | Diesel | 100 KW | 1951 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 320 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 320 d | Saloon | Diesel | 95 KW | 1951 ccm | 4 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 320 i | Saloon | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 320 i | Saloon | Petrol | 120 KW | 2171 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 320 i | Saloon | Petrol | 125 KW | 2171 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 323 i | Saloon | Petrol | 120 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 323 i | Saloon | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 325 i | Saloon | Petrol | 132 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 325 i | Saloon | Petrol | 137 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 325 i | Saloon | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 328 i | Saloon | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 328 i | Saloon | Petrol | 144 KW | 2793 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 330 d | Saloon | Diesel | 135 KW | 2926 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 330 d | Saloon | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 (E46) 346L, 346X 12/1997-05/2005 | E46 | 330 i | Saloon | Petrol | 170 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | E36 | 318 i | Convertible | Petrol | 103 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | E36 | 318 i | Convertible | Petrol | 103 KW | 1895 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | E36 | 318 i | Convertible | Petrol | 85 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | E36 | 320 i | Convertible | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | E36 | 323 i | Convertible | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | E36 | 325 i | Convertible | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | E36 | 328 i | Convertible | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 318 Ci | Convertible | Petrol | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 318 Ci | Convertible | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 318 Ci | Convertible | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 320 Cd | Convertible | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 320 Ci | Convertible | Petrol | 120 KW | 2171 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 320 Ci | Convertible | Petrol | 125 KW | 2171 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 323 Ci | Convertible | Petrol | 120 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 323 Ci | Convertible | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 325 Ci | Convertible | Petrol | 137 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 325 Ci | Convertible | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 330 Cd | Convertible | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 330 Ci | Convertible | Petrol | 168 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E46) 346R, M346 04/2000-12/2007 | E46 | 330 Ci | Convertible | Petrol | 170 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | E36 | 316 i | Coupe | Petrol | 75 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | E36 | 318 i | Coupe | Petrol | 83 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | E36 | 318 is | Coupe | Petrol | 103 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | E36 | 318 is | Coupe | Petrol | 103 KW | 1895 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | E36 | 320 i | Coupe | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | E36 | 323 i | Coupe | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | E36 | 325 i | Coupe | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | E36 | 325 is | Coupe | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | E36 | 328 i | Coupe | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 316 Ci | Coupe | Petrol | 77 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 316 Ci | Coupe | Petrol | 85 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 318 Ci | Coupe | Petrol | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 318 Ci | Coupe | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 318 Ci | Coupe | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 318 Ci | Coupe | Petrol | 85 KW | 1895 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 318 Ci | Coupe | Petrol | 87 KW | 1895 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 320 Cd | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 320 Ci | Coupe | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 320 Ci | Coupe | Petrol | 120 KW | 2171 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E46) 346C, M346, M390 12/1998-07/2006 | E46 | 320 Ci | Coupe | Petrol | 125 KW | 2171 ccm | 6 Cylinder | No |
More (contact us)
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
ST-68530020
Manufactured by
ST Suspension
EAN
4250173353311
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]