Zu Produktinformationen springen
1 von 1

ST Suspensions

ST SUSPENSION 68530108 SPRING DISTANCE KIT FA 30 MM

ST SUSPENSION 68530108 SPRING DISTANCE KIT FA 30 MM

Normaler Preis €161,25
Normaler Preis €161,25 Verkaufspreis €161,25
9th Anniversary Badge

Price Match

In Stock

Receive your order by tomorrow if ordered within
00 hours
00 mins
00s.

Get It By

Receive your order tomorrow. Subject to availability.

Collect 0 points

Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.

Price Match Guarantee

If you find a lower price at an eligible UK retailer website, we will match it.

Vollständige Details anzeigen

ST SPRING DISTANCE KITS

Need to increase wheel/ground clearance or levelyour car for towing? The ST spring distance kit allows you toindividually lift a vehicle by fitting a high-quality spacer inbetween the original springs. This is also beneficial to those carsthat, after lowering springs have been installed, may sit too lowon the rear axle and wise to be raised slightly.

Resistant components
ST spring distance kits are designed to be superdurable. Depending on the application, each kit is constructed froma resistant polyamide composite material or aluminium before beingpowder coated for maximum longevity even at the higheststrain!

 

Lift rate: 30 mm
Mounting position: Front axle

 

Delivery content: Set (FA)

 

Manufacturer Model Type Engine Vehicle shape Fuel Performance Cubic capacity Cylinder Four wheel drive
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 116 d Hatchback Diesel 66 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 116 d Hatchback Diesel 85 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 116 i Hatchback Petrol 85 KW 1596 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 116 i Hatchback Petrol 90 KW 1599 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 116 i Hatchback Petrol 90 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 116 i Schrägheck Benzin 89 KW 1599 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 118 d Hatchback Diesel 100 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 118 d Hatchback Diesel 105 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 118 d Hatchback Diesel 90 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 118 i Hatchback Petrol 100 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 118 i Hatchback Petrol 105 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 118 i Hatchback Petrol 125 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 118 i Hatchback Petrol 95 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 120 d Hatchback Diesel 110 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 120 d Hatchback Diesel 115 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 120 d Hatchback Diesel 120 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 120 d Hatchback Diesel 125 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 120 d Hatchback Diesel 130 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 120 i Hatchback Petrol 110 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 120 i Hatchback Petrol 115 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 120 i Hatchback Petrol 120 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 120 i Hatchback Petrol 125 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 123 d Hatchback Diesel 150 KW 1995 ccm 4 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 130 i Hatchback Petrol 190 KW 2996 ccm 6 Cylinder No
BMW 1 (E87) 187, 1K4 02/2003-01/2013 E87 130 i Hatchback Petrol 195 KW 2996 ccm 6 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 316 i Saloon Petrol 73 KW 1596 ccm 4 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 316 i Saloon Petrol 75 KW 1596 ccm 4 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 318 i Saloon Petrol 103 KW 1796 ccm 4 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 318 i Saloon Petrol 83 KW 1796 ccm 4 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 318 i Saloon Petrol 85 KW 1796 ccm 4 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 318 is Saloon Petrol 103 KW 1796 ccm 4 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 318 is Saloon Petrol 103 KW 1895 ccm 4 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 318 tds Saloon Diesel 66 KW 1665 ccm 4 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 320 i Saloon Petrol 110 KW 1991 ccm 6 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 323 i Saloon Petrol 125 KW 2494 ccm 6 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 325 i Saloon Petrol 141 KW 2494 ccm 6 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 325 td Saloon Diesel 85 KW 2497 ccm 6 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 325 tds Saloon Diesel 105 KW 2497 ccm 6 Cylinder No
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 E36 328 i Saloon Petrol 142 KW 2793 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 316 i Saloon Petrol 77 KW 1596 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 316 i Saloon Petrol 77 KW 1895 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 316 i Saloon Petrol 85 KW 1596 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 316 i Saloon Petrol 85 KW 1796 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 318 d Saloon Diesel 85 KW 1951 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 318 d Saloon Diesel 85 KW 1995 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 318 i Saloon Petrol 100 KW 1995 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 318 i Saloon Petrol 105 KW 1995 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 318 i Saloon Petrol 87 KW 1895 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 320 d Saloon Diesel 100 KW 1951 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 320 d Saloon Diesel 110 KW 1995 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 320 d Saloon Diesel 95 KW 1951 ccm 4 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 320 i Saloon Petrol 110 KW 1991 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 320 i Saloon Petrol 120 KW 2171 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 320 i Saloon Petrol 125 KW 2171 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 323 i Saloon Petrol 120 KW 2494 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 323 i Saloon Petrol 125 KW 2494 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 325 i Saloon Petrol 132 KW 2494 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 325 i Saloon Petrol 137 KW 2494 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 325 i Saloon Petrol 141 KW 2494 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 325 xi Saloon Petrol 137 KW 2494 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 325 xi Saloon Petrol 141 KW 2494 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 328 i Saloon Petrol 142 KW 2793 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 328 i Saloon Petrol 144 KW 2793 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 330 d Saloon Diesel 135 KW 2926 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 330 d Saloon Diesel 150 KW 2993 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 330 i Saloon Petrol 170 KW 2979 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 330 xd Saloon Diesel 135 KW 2926 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 330 xd Saloon Diesel 150 KW 2993 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 330 xi Saloon Petrol 168 KW 2979 ccm 6 Cylinder No
BMW 3 (E46) 346L, 346X 12/1997-05/2005 E46 330 xi Saloon Petrol 170 KW 2979 ccm 6 Cylinder No
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 E90 316 d Saloon Diesel 85 KW 1995 ccm 4 Cylinder No
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 E90 316 i Saloon Petrol 85 KW 1596 ccm 4 Cylinder No
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 E90 316 i Saloon Petrol 90 KW 1599 ccm 4 Cylinder No
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 E90 318 d Saloon Diesel 100 KW 1995 ccm 4 Cylinder No
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 E90 318 d Saloon Diesel 105 KW 1995 ccm 4 Cylinder No
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 E90 318 d Saloon Diesel 90 KW 1995 ccm 4 Cylinder No
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 E90 318 i Saloon Petrol 100 KW 1995 ccm 4 Cylinder No
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 E90 318 i Saloon Petrol 105 KW 1995 ccm 4 Cylinder No
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 E90 318 i Saloon Petrol 95 KW 1995 ccm 4 Cylinder No

More (contact us)

Feel free to contact us at info@mlperformanceeu.com should you wish to double check!

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

 

ST-68530108

 

Manufactured by

ST Suspension

EAN

4250173354189

  • Price Match Guarantee

    We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.

  • Next Day UK Delivery

    For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.

  • Worldwide Shipping

    We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!