The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
This New Year - get 10% OFF all orders, no minimum spend. Subscribe to our newsletter and claim your discount!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
New Powerflex Bushes for Audi RS2 & Quattro Models
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Celebrate the 30th anniversary of the Audi RS2 with Powerflex’s new rear differential upgrades:
These parts are available in two options:
Both parts are also compatible with S2, 80/90 Quattro, B5 A4 Quattro, and S4/RS4 models, and come with a Lifetime Warranty for peace of mind.
Upgrade your Audi’s performance today!
New Year, New Deals: 10% Off Sitewide! Use Code MLPEU10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Unlock bigger discounts with ML Platinum. See benefits.
JoinAvailable on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
ST SPRING DISTANCE KITS
Need to increase wheel/ground clearance or levelyour car for towing? The ST spring distance kit allows you toindividually lift a vehicle by fitting a high-quality spacer inbetween the original springs. This is also beneficial to those carsthat, after lowering springs have been installed, may sit too lowon the rear axle and wise to be raised slightly.
Resistant components
ST spring distance kits are designed to be superdurable. Depending on the application, each kit is constructed froma resistant polyamide composite material or aluminium before beingpowder coated for maximum longevity even at the higheststrain!
Lift rate: | 20 mm |
Mounting position: | Rear axle |
Delivery content: Set (RA)
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 116 d | Hatchback | Diesel | 66 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 116 i | Hatchback | Petrol | 85 KW | 1596 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 116 i | Hatchback | Petrol | 90 KW | 1599 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 116 i | Hatchback | Petrol | 90 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 118 d | Hatchback | Diesel | 90 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 118 i | Hatchback | Petrol | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 118 i | Hatchback | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 118 i | Hatchback | Petrol | 125 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 118 i | Hatchback | Petrol | 95 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 d | Hatchback | Diesel | 115 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 d | Hatchback | Diesel | 125 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 d | Hatchback | Diesel | 130 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 i | Hatchback | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 i | Hatchback | Petrol | 115 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 i | Hatchback | Petrol | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 i | Hatchback | Petrol | 125 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 123 d | Hatchback | Diesel | 150 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 130 i | Hatchback | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
BMW | 1 (E87) 187, 1K4 02/2003-01/2013 | E87 | 130 i | Hatchback | Petrol | 195 KW | 2996 ccm | 6 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 114 d | Hatchback | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 114 d | Hatchback | Diesel | 70 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 114 i | Hatchback | Petrol | 75 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 116 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 118 d xDrive | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 118 d xDrive | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 d xDrive | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 d xDrive | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 d xDrive | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 i | Hatchback | Petrol | 130 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 160 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) 1K4 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 175 KW | 1997 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 114 d | Hatchback | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 114 d | Hatchback | Diesel | 70 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 114 i | Hatchback | Petrol | 75 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 116 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 118 d xDrive | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 118 d xDrive | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 118 i | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 120 d xDrive | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 120 d xDrive | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 120 d xDrive | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 1K2 12/2011- | F21 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
More (contact us)
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
ST-68530118
Manufactured by
ST Suspension
EAN
4250173354288
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]